2025 District 7A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Orange | 3-0 | 10 | 2 | 0 | 475 | 213 | L1 |
| 2 | Ocoee | 2-1 | 5 | 6 | 0 | 273 | 214 | L4 |
| 3 | Apopka | 1-2 | 2 | 7 | 0 | 77 | 315 | W1 |
| 4 | West Port | 0-3 | 1 | 9 | 0 | 120 | 300 | L5 |
2025 Urban Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 25.988 | 12 | 2 | 0 | 6A-3 | 6A R1 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | N/A | N/A |
| 3 | Oakleaf | 16.737 | 8 | 3 | 0 | 6A-2 | 6A R1 |
| 4 | Bradford | 16.389 | 11 | 2 | 0 | 2A-5 | 2A R2 |
| 5 | South Lake | 14.178 | 11 | 2 | 0 | 6A-6 | 6A R2 |
| 6 | Vanguard | 13.041 | 9 | 3 | 0 | 4A-5 | 4A R2 |
| 7 | Eastside | 12.093 | 9 | 3 | 0 | 3A-5 | 3A R2 |
| 8 | Middleburg | 8.174 | 8 | 3 | 0 | 5A-3 | 5A R1 |
| 9 | Fleming Island | 7.042 | 6 | 4 | 0 | 5A-3 | 5A R1 |
| 10 | Newberry | 4.669 | 5 | 6 | 0 | 2A-5 | 2A R2 |
| 11 | Dunnellon | 4.304 | 8 | 6 | 0 | 3A-5 | 3A R2 |
| 12 | Tavares | 3.946 | 6 | 5 | 0 | 3A-6 | 3A R2 |
| 13 | Santa Fe | 3.681 | 7 | 4 | 0 | 2A-5 | 2A R2 |
| 14 | East Ridge | 2.514 | 6 | 5 | 0 | 7A-9 | 7A R3 |
| 15 | Forest | 2.234 | 6 | 4 | 0 | 6A-6 | 6A R2 |
| 16 | Palatka | -0.011 | 6 | 7 | 0 | 2A-5 | 2A R2 |
| 17 | Orange Park | -0.872 | 4 | 6 | 0 | 5A-3 | 5A R1 |
| 18 | Trinity Catholic | -0.986 | 4 | 6 | 0 | 1A-4 | 1A R1 |
| 19 | Leesburg | -2.693 | 5 | 5 | 0 | 4A-5 | 4A R2 |
| 20 | Mount Dora | -3.090 | 2 | 8 | 0 | 3A-6 | 3A R2 |
| 21 | Belleview | -5.404 | 2 | 8 | 0 | 5A-4 | 5A R1 |
| 22 | Clay County | -5.490 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 23 | North Marion | -6.058 | 2 | 8 | 0 | 3A-5 | 3A R1 |
| 24 | Ridgeview | -9.646 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 25 | Crescent City | -9.925 | 4 | 6 | 0 | 1A-5 | 1A R2 |
| 26 | Lake Minneola | -12.543 | 1 | 9 | 0 | 6A-6 | 6A R2 |
| 27 | Eustis | -12.886 | 1 | 9 | 0 | 3A-6 | 3A R2 |
| 28 | West Port | -15.175 | 1 | 9 | 0 | 7A-5 | 7A R2 |
| 29 | Keystone Heights | -17.611 | 0 | 10 | 0 | 2A-5 | 2A R2 |
| 30 | P.K. Yonge | -21.540 | 0 | 10 | 0 | 1A-4 | 1A R1 |
2024 District 7A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Orange | 3-0 | 10 | 3 | 0 | 341 | 263 | L1 |
| 2 | Apopka | 2-1 | 4 | 6 | 0 | 127 | 129 | L1 |
| 3 | Ocoee | 1-2 | 5 | 5 | 0 | 224 | 168 | L3 |
| 4 | West Port | 0-3 | 2 | 8 | 0 | 191 | 397 | W1 |
2024 Region 7A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Venice Indians | 26.156 | 14 | 1 | 0 | 748 | 382 | W8 | 7A-8 |
| 2 | West Orange | 14.082 | 10 | 3 | 0 | 341 | 263 | L1 | 7A-5 |
| 3 | Plant City Raiders | 13.926 | 9 | 3 | 0 | 540 | 248 | W1 | 7A-7 |
| 4 | Newsome Wolves | 10.687 | 8 | 4 | 0 | 327 | 258 | L1 | 7A-7 |
| 5 | Sumner Stingrays | 8.403 | 6 | 5 | 0 | 231 | 251 | L1 | 7A-7 |
| 6 | Apopka | 6.936 | 4 | 6 | 0 | 127 | 129 | L1 | 7A-5 |
| 7 | Ocoee | 6.323 | 5 | 5 | 0 | 224 | 168 | L3 | 7A-5 |
| 8 | Sarasota Riverview Rams | 5.943 | 4 | 6 | 0 | 244 | 308 | L1 | 7A-8 |
| 9 | Ridge Community Bolts | 5.198 | 7 | 3 | 0 | 201 | 147 | W3 | 7A-6 |
| 10 | Haines City Hornets | 2.828 | 6 | 5 | 0 | 201 | 234 | L2 | 7A-6 |
| 11 | Strawberry Crest Chargers | 1.737 | 6 | 4 | 0 | 177 | 223 | L1 | 7A-7 |
| 12 | Alonso Ravens | 0.665 | 4 | 6 | 0 | 339 | 255 | L4 | 7A-7 |
| 13 | George Jenkins Eagles | -3.555 | 5 | 5 | 0 | 316 | 352 | W1 | 7A-6 |
| 14 | Lehigh Lightning | -3.942 | 1 | 9 | 0 | 91 | 368 | L3 | 7A-8 |
| 15 | Sarasota Sailors | -4.092 | 3 | 7 | 0 | 148 | 325 | L5 | 7A-8 |
| 16 | West Port | -9.264 | 2 | 8 | 0 | 191 | 397 | W1 | 7A-5 |
| 17 | Winter Haven Blue Devils | -10.210 | 1 | 9 | 0 | 126 | 343 | L8 | 7A-6 |
2023 District 4S-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Minneola | 4-0 | 9 | 4 | 0 | 547 | 360 | L1 |
| 2 | Forest | 2-2 | 5 | 5 | 0 | 274 | 294 | L1 |
| 3 | West Port | 2-2 | 6 | 4 | 0 | 285 | 203 | L1 |
| 4 | East Ridge | 1-3 | 5 | 5 | 0 | 232 | 253 | W2 |
| 5 | South Lake | 1-3 | 2 | 8 | 0 | 136 | 271 | L4 |
2022 District 4S-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Minneola | 4-0 | 10 | 2 | 0 | 519 | 196 | L1 |
| 2 | Forest | 3-1 | 5 | 5 | 0 | 251 | 219 | L1 |
| 3 | East Ridge | 2-2 | 4 | 6 | 0 | 162 | 330 | W3 |
| 4 | West Port | 1-3 | 4 | 6 | 0 | 169 | 201 | L4 |
| 5 | South Lake | 0-4 | 0 | 10 | 0 | 115 | 350 | L10 |
2022 Region 4S-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland Dreadnaughts | 18.562 | 14 | 0 | 0 | 539 | 111 | W14 | 4S-7 |
| 2 | Lake Minneola | 10.471 | 10 | 2 | 0 | 519 | 196 | L1 | 4S-5 |
| 3 | Land O' Lakes Gators | 9.426 | 9 | 2 | 0 | 304 | 120 | L1 | 4S-6 |
| 4 | Springstead Eagles | 8.576 | 9 | 2 | 0 | 313 | 101 | L1 | 4S-6 |
| 5 | Mitchell Mustangs | 7.508 | 8 | 4 | 0 | 335 | 195 | L1 | 4S-6 |
| 6 | Winter Haven Blue Devils | 7.379 | 8 | 4 | 0 | 270 | 238 | L1 | 4S-8 |
| 7 | Bartow Yellow Jackets | 5.633 | 5 | 6 | 0 | 198 | 350 | L4 | 4S-8 |
| 8 | Lake Gibson Braves | 3.642 | 4 | 7 | 0 | 222 | 305 | L1 | 4S-7 |
| 9 | Ridge Community Bolts | 2.607 | 5 | 4 | 0 | 282 | 282 | W1 | 4S-8 |
| 10 | Forest | 0.323 | 5 | 5 | 0 | 251 | 219 | L1 | 4S-5 |
| 11 | Wiregrass Ranch Bulls | -0.838 | 4 | 6 | 0 | 173 | 270 | W1 | 4S-6 |
| 12 | George Jenkins Eagles | -1.428 | 5 | 5 | 0 | 179 | 194 | W1 | 4S-7 |
| 13 | Haines City Hornets | -2.047 | 4 | 4 | 0 | 196 | 130 | L1 | 4S-8 |
| 14 | Kathleen Red Devils | -3.779 | 2 | 8 | 0 | 88 | 292 | L5 | 4S-7 |
| 15 | East Ridge | -4.311 | 4 | 6 | 0 | 162 | 330 | W3 | 4S-5 |
| 16 | West Port | -4.504 | 4 | 6 | 0 | 169 | 201 | L4 | 4S-5 |
| 17 | Sunlake Seahawks | -8.293 | 1 | 9 | 0 | 120 | 320 | L9 | 4S-6 |
| 18 | South Lake | -12.747 | 0 | 10 | 0 | 115 | 350 | L10 | 4S-5 |
2021 District 8A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Apopka | 4-0 | 12 | 3 | 0 | 427 | 130 | L1 |
| 2 | Lake Brantley | 3-1 | 6 | 5 | 0 | 230 | 310 | L1 |
| 3 | Ocoee | 2-2 | 6 | 4 | 0 | 230 | 186 | L2 |
| 4 | West Port | 1-3 | 1 | 9 | 0 | 91 | 290 | L2 |
| 5 | Evans | 0-4 | 3 | 7 | 0 | 153 | 195 | W1 |
2021 Region 8A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 4 | 0.735 | 11 | 2 | 0 | 450 | 163 | L1 | 8A-2 |
| 2 | Bartram Trail | 26 | 0.680 | 9 | 3 | 0 | 316 | 245 | L1 | 8A-1 |
| 3 | Apopka | 51 | 0.654 | 12 | 3 | 0 | 427 | 130 | L1 | 8A-3 |
| 4 | Timber Creek | 137 | 0.575 | 7 | 4 | 0 | 295 | 199 | L2 | 8A-4 |
| 5 | Lake Mary | 10 | 0.703 | 10 | 2 | 0 | 351 | 160 | L1 | 8A-2 |
| 6 | Creekside | 79 | 0.629 | 8 | 3 | 0 | 241 | 225 | L1 | 8A-1 |
| 7 | Lake Brantley | 119 | 0.585 | 6 | 5 | 0 | 230 | 310 | L1 | 8A-3 |
| 8 | Winter Park | 126 | 0.581 | 6 | 5 | 0 | 318 | 217 | L3 | 8A-4 |
| 9 | DeLand | 166 | 0.560 | 4 | 4 | 0 | 115 | 212 | W1 | 8A-2 |
| 10 | Oviedo | 168 | 0.558 | 6 | 4 | 0 | 295 | 195 | W1 | 8A-2 |
| 11 | Flagler Palm Coast | 172 | 0.556 | 6 | 4 | 0 | 214 | 164 | W4 | 8A-2 |
| 12 | Ocoee | 194 | 0.544 | 6 | 4 | 0 | 230 | 186 | L2 | 8A-3 |
| 13 | Mandarin Mustangs | 198 | 0.541 | 5 | 5 | 0 | 225 | 216 | W1 | 8A-1 |
| 14 | Hagerty | 260 | 0.497 | 6 | 4 | 0 | 302 | 184 | W4 | 8A-4 |
| 15 | Sandalwood Saints | 264 | 0.492 | 4 | 6 | 0 | 254 | 221 | W1 | 8A-1 |
| 16 | Oakleaf | 275 | 0.489 | 4 | 6 | 0 | 305 | 364 | L4 | 8A-1 |
| 17 | Evans | 350 | 0.435 | 3 | 7 | 0 | 153 | 195 | W1 | 8A-3 |
| 18 | West Port | 352 | 0.433 | 1 | 9 | 0 | 91 | 290 | L2 | 8A-3 |
| 19 | Colonial | 371 | 0.419 | 4 | 6 | 0 | 110 | 260 | W2 | 8A-4 |
| 20 | Orlando University | 387 | 0.399 | 3 | 7 | 0 | 241 | 284 | W1 | 8A-4 |
2020 Region 8A-1 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 12 | 0 | 0 | 395 | 155 | W12 |
| 2 | Bartram Trail | 10 | 2 | 0 | 410 | 268 | L1 |
| 3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
| 4 | Oakleaf | 7 | 4 | 0 | 284 | 247 | L1 |
| 5 | Spruce Creek | 6 | 4 | 0 | 287 | 181 | L1 |
| 6 | DeLand | 4 | 3 | 0 | 169 | 104 | L1 |
| 7 | West Port | 4 | 3 | 0 | 113 | 156 | L2 |
| 8 | Flagler Palm Coast | 4 | 4 | 0 | 142 | 133 | L1 |
| 9 | Orange City University | 4 | 4 | 0 | 196 | 167 | L1 |
| 10 | Mandarin Mustangs | 3 | 6 | 0 | 155 | 201 | L2 |
| 11 | Nease | 1 | 8 | 0 | 127 | 284 | L6 |




















































